Continuous Inkjet Series
With the goal of stability and reliability, a new milestone in inkjet printing
DY 8500 series, with its compact and exquisite body design, can easily integrate into various compact production environments. The advanced ink drop control technology used ensures that every print is clear and legible, regardless of harsh environments such as moisture and oil, and maintains the clarity and readability of the logo for a long time.
| Model | DY 8500 | DY 8500 S | DY 8500 W |
|---|---|---|---|
| Nozzle size | 50μm, 60μm, 70μm | 50μm, 60μm, 70μm | 50μm, 60μm, 70μm |
| Font dot matrix | 5, 7, 9, 12, 16, 24dots | 5, 7, 9, 12, 16, 24, 32, 34dots | 5, 7, 9, 12, 16, 24, 32, 34dots |
| Max printing lines | 4 lines | 6 lines | 6 lines |
| Font height | 1.5–15mm | 1.5–20mm | 1.5–20mm |
| Ink mixer | No | No | Yes |
| Viscosity detection | Time-of-flight viscosity test & physical viscometer test | Time-of-flight viscosity test & physical viscometer test | Time-of-flight viscosity test & physical viscometer test |
| Printing speed | Up to 380 m/min | Up to 380 m/min | Up to 380 m/min |
| 1D code | UPCA; EAN 8; 13; Code 128 A, B & C; UCC/EAN 128; Code 39; 125 code; GS | UPCA; EAN 8; 13; Code 128 A, B & C; UCC/EAN 128; Code 39; 125 code; GS | UPCA; EAN 8; 13; Code 128 A, B & C; UCC/EAN 128; Code 39; 125 code; GS |
| 2D code | DM; QR error correction mode L, M, Q, or H | DM; QR error correction mode L, M, Q, or H | DM; QR error correction mode L, M, Q, or H |
| Information storage | 1000 items | 1000 items | 1000 items |
| Language | Chinese, English, Thai, Spanish; more languages are coming | Chinese, English, Thai, Spanish; more languages are coming | Chinese, English, Thai, Spanish; more languages are coming |
| User interface | 8-inch high-sensitivity TFT LCD touch screen, WYSIWYG touch screen, convenient for editing information | 8-inch high-sensitivity TFT LCD touch screen, WYSIWYG touch screen, convenient for editing information | 8-inch high-sensitivity TFT LCD touch screen, WYSIWYG touch screen, convenient for editing information |
| Input/output interface | Encoder, sensor, alarm light, USB, network port, RS-232 | Encoder, sensor, alarm light, USB, network port, RS-232 | Encoder, sensor, alarm light, USB, network port, RS-232 |
| Protection level/weight | IP65, 22KG | IP65, 22KG | IP65, 22KG |
| Head size | Length 258mm, diameter 42mm | Length 258mm, diameter 42mm | Length 258mm, diameter 42mm |
| Hose length | 3 meters | 3 meters | 3 meters |
| Host size | 325×300×503mm | 325×300×503mm | 325×300×503mm |
| Solvent consumption | Minimum to 8.8 ml/hour (specific temperature) | Minimum to 8.8 ml/hour (specific temperature) | Minimum to 8.8 ml/hour (specific temperature) |
| Operating temperature/relative humidity | -20~50°C / <90% RH, no condensation | -20~50°C / <90% RH, no condensation | -20~50°C / <90% RH, no condensation |
| Electrical requirements | Single-phase 100–240VAC, 50/60Hz | Single-phase 100–240VAC, 50/60Hz | Single-phase 100–240VAC, 50/60Hz |
Continuous Inkjet Series
For stabilityand reliability, start a new era in inkjet coding.
The DY8600 Series combines a compact, sleek design with seamless integration into tight production spaces. Its advanced droplet control technology guarantees sharp, legible prints even in challenging environments – resisting moisture, oil, and grime for long-lasting charity.
| Model | DY 8600 | DY 8600 S | DY 8600 W |
|---|---|---|---|
| Nozzle size | 40μm, 50μm, 60μm, 70μm | 40μm, 50μm, 60μm, 70μm | 40μm, 50μm, 60μm, 70μm |
| Font dot matrix | 5, 7, 9, 12, 16, 24dots | 5, 7, 9, 12, 16, 24, 32, 34dots | 5, 7, 9, 12, 16, 24, 32, 34dots |
| Max printing lines | 4 lines | 6 lines | 6 lines |
| Font height | 1.5–15mm | 1.5–20mm | 1.5–20mm |
| Ink mixer | No | No | Yes |
| Viscosity detection | Time-of-flight viscosity test & physical viscometer test | Time-of-flight viscosity test & physical viscometer test | Time-of-flight viscosity test & physical viscometer test |
| Printing speed | Up to 380 m/min | Up to 380 m/min | Up to 380 m/min |
| 1D code | UPCA; EAN 8; 13; Code 128 A, B & C; UCC/EAN 128; Code 39; 125 code; GS | UPCA; EAN 8; 13; Code 128 A, B & C; UCC/EAN 128; Code 39; 125 code; GS | UPCA; EAN 8; 13; Code 128 A, B & C; UCC/EAN 128; Code 39; 125 code; GS |
| 2D code | DM; QR error correction mode L, M, Q, or H | DM; QR error correction mode L, M, Q, or H | DM; QR error correction mode L, M, Q, or H |
| Information storage | 1000 items | 1000 items | 1000 items |
| Language | Chinese, English, Thai, Spanish; more languages are coming | Chinese, English, Thai, Spanish; more languages are coming | Chinese, English, Thai, Spanish; more languages are coming |
| User interface | 8-inch high-sensitivity TFT LCD touch screen, WYSIWYG touch screen, convenient for editing information | 8-inch high-sensitivity TFT LCD touch screen, WYSIWYG touch screen, convenient for editing information | 8-inch high-sensitivity TFT LCD touch screen, WYSIWYG touch screen, convenient for editing information |
| Input/output interface | Encoder, sensor, alarm light, USB, network port, RS-232 | Encoder, sensor, alarm light, USB, network port, RS-232 | Encoder, sensor, alarm light, USB, network port, RS-232 |
| Protection level/weight | IP65, 22KG | IP65, 22KG | IP65, 22KG |
| Head size | Length 258mm, diameter 42mm | Length 258mm, diameter 42mm | Length 258mm, diameter 42mm |
| Hose length | 3 meters | 3 meters | 3 meters |
| Host size | 325×300×503mm | 325×300×503mm | 325×300×503mm |
| Solvent consumption | Minimum to 8.8 ml/hour (specific temperature) | Minimum to 8.8 ml/hour (specific temperature) | Minimum to 8.8 ml/hour (specific temperature) |
| Operating temperature/relative humidity | -20~50°C / <90% RH, no condensation | -20~50°C / <90% RH, no condensation | -20~50°C / <90% RH, no condensation |
| Electrical requirements | Single-phase 100–240VAC, 50/60Hz | Single-phase 100–240VAC, 50/60Hz | Single-phase 100–240VAC, 50/60Hz |
